|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Elementary Campus | Secondary Campuses | Teacher WebPages | Contact Us |
| John Cochran |
Agricultural Experience Tracker |
|
| Agriculture Education | ||
| AST/FFA Advisor | ||
| jcochran@rivieraisd.esc2.net | ||
| 361-296-3992 | ||
| Schedule: | ||
| 1st Period: 7:50 - 8:40 | Intro to Ag Mechanics | |
| 2nd Period: 8:45 - 9:35 | Wildlife Management | |
| 3rd Period: 9:40 - 10:35 | Intro to Horticulture | |
| 4th Period: 10:40 - 11:30 | Metal Fabrication | |
| 5th Period: 11:35 - 12:55 | Wildlife Management | |
| Lunch | ||
| 6th Period: 1:00 - 1:50 | Ag Mechanics I | |
| 7th Period: 1:55 - 2:45 | Ag Mechanics II | |
| 8th Period: 2:50 - 3:40 | Conference Period | |
|
|
||
|
Click on this link to see Student Projects for the Livestock Show |
||
|
|
||